Fully Automatic Centering and Plunge facing Machine
Model : CFAM - 500 to 2000
Specifications
| 1. Possible work-Piece length: | |
|---|---|
| with Onc Vice Min. | 40 mm |
| with Two Vices Min. | 110 mm |
| with Two Vices Max. | 50/1000/1500/2000 mm |
| 2. Min. Work-Piece die. admitted in vices | 12 mm |
| 3. Min. Work-Piece die. admitted in vices | 125 mm |
| 4. Clamping System | Hydraulic Motor |
| 5. Spindle Speeds | 350/500/750/1000 RPM |
| 6. Max Stroke of each Quill | 50 mm |
| 7. Quill Feed (infinitely variable) | Hydraulic |
| 8. Max Plunge Facing Diameter | 63 mm |
| 9. Center Drill Sizes | BSS3 to BSS6 or equivalent as per ISI |
| 10. Motor Power: | |
| Spindle Motor (each) | 2.2 kW / 960 RPM |
| Hydraulic Power Pack | 3 kW / 1440 RPM |
| Coolant Motor | 1 kW / 2800 RPM |
| Total Power | 7.5 kW |
